Last update: January 16th 2026
The 5 vs 5 version is here

| Enemy team | Counter team | Win ratio | Notes | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||
|
|
|
|
|
|
Fracture JTR. | |||
|
|
|
|
|
|
Fracture JTR, kill scavenger, finish JTR them Poe. | |||
|
|
|
|
|
|
All 3 sith g11, No zetas. Resistance did not even get to take a turn. | |||
|
|
|
|
|
|
Trooper > C3P0 > JTR | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
No zetas on my team, JTR and R2 had zetas. My guys were under-geared, lost Palp but still won. Focused down Rey first, then Finn. | |||
|
|
|
|
|
|
Kill R2D2 > BB8 > JTR | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
Only killed Rey Scavenger | |||
|
|
|
|
|
|
Was as able to kill Resistance Trooper , but foresight on BB8 and JTR, stopped the team in there tracks |
|||
|
|
|
|
|
|
Nearly. | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||